Crop Risk API
The meteoblue Crop Risk API is in early Beta phase. Major breaking changes to the API are expected, so please contact us before implementation.
meteoblue offers special charts for agronomy. The API generates highcharts html diagrams, the highcharts json for website integration and the related json data series on request. In some cases also PNG images are available. The service is based on meteoblue's NEMSGLOBAL model.
Crop risk
The Crop Risk diagrams show the risk of a customisable weather event to occur, for drought, frost, based on more than 30 years of historical simulation data for any location on Earth.
Base URL: https://my.meteoblue.com/images
Mandatory Parameters:
Name | Description | Type | Example |
---|---|---|---|
risk | Weather event risk | drought, frost, heat | &risk=drought |
crop | Crop of interest | cotton, maize, soybeans, spring_barley, winter_barley, summer_wheat, sunflower, vineyards, winter_wheat, potatoes | &crop=spring_barley |
lat | Latitude coordinate in WGS84 | &lat=49.1 | |
lon | Longitude coordinate in WGS84 | &lon=16.6 | |
apikey | Personal API key | &apikey=DEMOKEY |
Crop climate risk /crop_climate_risk
The Crop Climate Risk diagram shows the risk of occurrence of a weather event (drought, frost), in the selected location, for a specific crop, during its growing season.
The risk is calculated as the product of likelihood of the event (based on historical statistics for the selected time period) and the impact on the crop (growing phase specific, based on empirical/literature assessment). Crop growing phases, based on cumulated growing degree days (GDD), are plotted in the background.
OpenAPI documentation: crop_risk/crop_climate_risk
Variable | Units | Description |
---|---|---|
GDD | °C | Cumulated degree days from season start |
Drought likelihood | % | Drought likelihood (% drought years for the selected time period) |
Drought impact | float % | Drought impact on growing phase (0-1) |
Drought risk | float % | Drought risk |
Frost likelihood | % | Frost likelihood (% frost years for the selected time period) |
Frost impact | float % | Frost impact on growing phase (0-1) |
Frost risk | float % | Frost risk |
Heat likelihood | % | Heat likelihood (% heat years for the selected time period) |
Heat impact | float % | Heat impact on growing phase (0-1) |
Heat risk | float % | Heat risk |
GDD growth stages | °C | Cumulated degree days associated to each crop growth stage |
Risk classes | % | Risk classes |
Optional parameters:
Name | Description | Example | Default |
---|---|---|---|
format | Output format. Choose between: json, png, highcharts, highchartshtml. | ?format=highcharts | highchartshtml |
years_start | First year of period of interest, from 1985 onwards. | &years_start=2009 | 2010 |
years_end | Last year of period of interest. | &years_end=2015 | 2020 |
month_start | Initial month of crop typical growing season. | &month_start=5 | crop typical |
month_end | Final month of crop typical growing season. | &month_end=9 | crop typical |
day_start | Start day of month of crop typical growing season. | &day_start=15 | 1 |
t_base | Crop base temperature (°C). | &t_base=4 | crop typical |
t_max | Crop max temperature (°C). | &t_max=30 | crop typical |
soil_water_capacity | Maximum possible soil water content (mm). | &soil_water_capacity=50 | 100 |
drought_threshold | Soil water content threshold (mm) below which drought happens. | &drought_threshold=5 | 3 |
frost_threshold | Temperature threshold (°C) below which frost happens. | &frost_threshold=0 | 0 |
frost_duration | Duration threshold (hours) above which frost happens. | &frost_duration=2 | 3 |
heat_threshold | Temperature threshold (°C) above which heat happens. | &heat_threshold=0 | 30 |
heat_duration | Duration threshold (hours) above which heat happens. | &heat_duration=2 | 3 |
stages_name | Name of growing stage | &stages_name=emergence&stages_name=flowering | crop typical table |
stages_gdd | Crop typical growing degree days accumulated at growing stage (°C) | &stages_gdd=100&stages_gdd=800 | crop typical table |
stages_impact_drought | Crop typical impact of drought at growing stage (0-1) | &stages_impact_drought=0.3&stages_impact_drought=0 | crop typical table |
stages_impact_frost | Crop typical impact of frost at growing stage (0-1) | &stages_impact_frost=1&stages_impact_frost=0.3 | crop typical table |
stages_impact_heat | Crop typical impact of heat at growing stage (0-1) | &stages_impact_heat=0.7&stages_impact_heat=0 | crop typical table |
location_name | Location name, labels the diagram, has no effect on data. | &location_name=my_field | none |
sig | Signature | &sig=my_signature | none |
Example json:
{
"series":
{
"gdd": [3.74, 7.82, ...],
"drought_likelihood": [70, 60, ...],
"drought_impact": [0.3, 0.9, ...],
"drought_risk": [0.21, 0.18, ...],
"frost_likelihood": [10, 30, ...],
"frost_impact": [0.7, 0.5, ...],
"frost_risk": [0.2, 0.1, ...]
...
},
"boundaries":
{
"gdd_growth_stages": [0, 11, ...],
"risk_classes": [0, 20, ...]
}
}
Crop risk monitoring /crop_weather_risk_monitoring
The Crop Risk Monitoring diagram shows a weather variable behaviour during the current growing season of a selected crop. The colored background represents the risk of occurrence of a weather event (drought, frost) in the selected location, for the specific crop, during its growing season.
The risk is calculated as the product of likelihood of the event (based on historical statistics for the selected time period or on the ratio between the current value and the maximum limit of the weather variable) and the impact on the crop (growing phase specific, based on empirical/literature assessment). Crop growing phases are based on cumulated growing degree days (GDD).
The current season shows the weather variable behaviour from the beginning of the growing season up to today, plus 7 days forecast. The forecast is enveloped between the last 10 years maxima, minima and averages occurred at the correspondent GDD. The current season is also compared to climate averages of two periods in the past.
OpenAPI documentation: crop_risk/crop_weather_risk_monitoring
Variable | Units | Description |
---|---|---|
GDD clima | °C | Cumulated degree days from season start, past comparison period |
GDD actual | °C | Cumulated degree days from season start, recent comparison period |
GDD current | °C | Cumulated degree days from season start, current season |
GDD forecast | °C | Cumulated degree days from season start, current season forecast |
Available soil water clima | % | Available soil water, past comparison period |
Available soil water actual | % | Available soil water, recent comparison period |
Available soil water current | % | Available soil water, current season |
Available soil water forecast | % | Available soil water, current season forecast |
Drought impact | float % | Drought impact on growing phase (0-1) |
Drought risk matrix | float % | Drought risk per growing phase |
Frost likelihood clima | % | Frost likelihood (% drought years), past comparison period |
Frost likelihood actual | % | Frost likelihood (% drought years), recent comparison period |
Frost impact | float % | Frost impact on growing phase (0-1) |
Frost risk matrix | float % | Frost risk per growing phase |
GDD growth stages | °C | Cumulated degree days associated to each crop growth stage |
Risk classes | % | Risk classes |
Drought likelihood bounds | % | Drought likelihood classes |
Frost likelihood bounds | % | Frost likelihood classes |
Max GDD | °C | Maximum crop cumulated GDD |
Max available soil water | mm | Maximum possible soil water content (soil water capacity) |
Max likelihood | % | Maximum likelihood |
Optional parameters:
Name | Description | Example | Default |
---|---|---|---|
format | Output format. Choose between: json, png, highcharts, highchartshtml. | ?format=highcharts | highchartshtml |
years_clima_start | First year of past comparison period, from 1985 onwards. | &years_clima_start=1990 | 1985 |
years_clima_end | Last year of past comparison period. | &years_clima_end=2000 | 1995 |
years_actual_start | First year of recent comparison period, from 1985 onwards. | &years_actual_start=2009 | current year-10 |
years_actual_end | Last year of recent comparison period. | &years_actual_end=2019 | current year |
month_start | Initial month of crop typical growing season. | &month_start=5 | crop typical |
month_end | Final month of crop typical growing season. | &month_end=9 | crop typical |
day_start | Start day of month of crop typical growing season. | &day_start=15 | 1 |
t_base | Crop base temperature (°C). | &t_base=4 | crop typical |
t_max | Crop max temperature (°C). | &t_max=30 | crop typical |
soil_water_capacity | Maximum possible soil water content (mm). | &soil_water_capacity=50 | 100 |
drought_threshold | Soil water content threshold (mm) below which drought happens. | &drought_threshold=5 | 3 |
frost_threshold | Temperature threshold (°C) below which frost happens. | &frost_threshold=0 | 0 |
heat_threshold | Temperature threshold (°C) above which heat happens. | &heat_threshold=0 | 30 |
stages_name | Name of growing stage | &stages_name=emergence&stages_name=flowering | crop typical table |
stages_gdd | Crop typical growing degree days accumulated at growing stage (°C) | &stages_gdd=100&stages_gdd=800 | crop typical table |
stages_impact_drought | Crop typical impact of drought at growing stage (0-1) | &stages_impact_drought=0.3&stages_impact_drought=0 | crop typical table |
stages_impact_frost | Crop typical impact of frost at growing stage (0-1) | &stages_impact_frost=1&stages_impact_frost=0.3 | crop typical table |
stages_impact_heat | Crop typical impact of heat at growing stage (0-1) | &stages_impact_heat=0.7&stages_impact_heat=0 | crop typical table |
location_name | Location name, labels the diagram, has no effect on data. | &location_name=my_field | none |
sig | Signature | &sig=my_signature | none |
Example json:
{
"series":
{
"gdd_clima": [3.74, 7.82, ...],
"gdd_actual": [12.52, 24.34, ...],
"gdd_curr": [10.36, 20.04, ...],
"gdd_forec": [2430.74, 2449.35, ...],
"available_soil_water_clima": [31.44, 32.18, ...],
"available_soil_water_actual": [28.42, 28.89, ...],
"available_soil_water_curr": [29.84, 29.63, ...],
"available_soil_water_forec": [0, 5.23, ...],
"drought_impact": [0.3, 0.9, ...],
"drought_risk_matrix": [[0.3, 0.5, ...], [0.22, 0.37, ...]],
"frost_likelihood_clima": [50, 70, ...],
"frost_likelihood_actual": [70, 60, ...],
"frost_impact": [0.7, 0.5, ...],
"frost_risk_matrix": [[0.6, 0.3, ...], [0.43, 0.55, ...]]
},
"boundaries":
{
"gdd_growth_stages": [127, 165, ...],
"risk_classes": [0, 20, ...],
"drought_likelihood_bounds": [0, 3, ...],
"frost_likelihood_bounds": [0, 10, ...],
"max_gdd": 2617,
"max_available_soil_water": 90,
"max_likelihood": 100
}
}