Weather Model Domains
NEMS4
Information
Name | NEMS4 |
Region | Central Europe |
Source | meteoblue |
Time Resolution | hourly |
Forecast Length | 72 |
Spatial Resolution | 4.0 km |
History Start | 2008-01-01 00:00:00 +0000 |
Forecast Variables
Variable | Code | Levels |
---|---|---|
pressure | 1 | sfc , convect-cld bot , convect-cld top |
seaLevelPressure | 2 | MSL |
geopotentialHeight | 7 | sfc , 1000 mb , 950 mb , 900 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , cld base , cld top , 0C isotherm |
temperature | 11 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , sfc , hybrid lev 1 |
dewpoint | 17 | 2 m above gnd |
visibility | 20 | sfc |
uWind | 33 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
vWind | 34 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
specificHumidity | 51 | 2 m above gnd |
relativeHumidity | 52 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
precipitationRate | 59 | sfc |
totalPrecipitation | 61 | sfc |
convectivePrecipitation | 63 | sfc |
accumulatedSnowfallWaterEquivilent | 65 | sfc |
snowDepth | 66 | sfc |
cloudtype | 70 | sfc |
cloudCoverTotal | 71 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
cloudConvective | 72 | atmos col |
cloudCoverLow | 73 | low cld lay |
cloudCoverMedium | 74 | mid cld lay |
cloudCoverHigh | 75 | high cld lay |
landSeaMask | 81 | sfc |
soilTemperature | 85 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
accumulatedSnowMelt | 99 | sfc |
brightnessIndex | 118 | nom. top |
latentHeatFlux | 121 | sfc |
sensibleHeatFlux | 122 | sfc |
etaReducationSeaLevelPressure | 130 | MSL |
liftedIndexBest4Layer | 132 | 180-0 mb above gnd |
totalColumnCloudWater | 136 | atmos col |
totalColumnCloudIce | 137 | atmos col |
rainFlag | 140 | sfc |
freezingRainFlag | 141 | sfc |
icePelletsFlag | 142 | sfc |
snowFraction | 143 | sfc |
soilMoisture | 144 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
convectiveInhibition | 156 | 180-0 mb above gnd |
cape | 157 | 180-0 mb above gnd |
turbulentKineticEnergy | 158 | hybrid lev 1 |
windGust | 180 | sfc |
clearAirTurbulence | 185 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
inFlightIcing | 186 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
helicity | 190 | 3000-0 m above gnd |
stormMotionUComponent | 196 | 6000-0 m above gnd |
stormMotionVComponent | 197 | 6000-0 m above gnd |
shortwaveRadition | 204 | sfc , 5x5@sfc , 11x11@sfc |
longwaveRaditaion | 205 | sfc |
shortWaveRaditionUp | 211 | sfc |
longwaveWaveRaditionUp | 212 | sfc |
convectivePrecipitationRate | 214 | sfc |
pblHeight | 221 | sfc |
potentialEvaporation | 228 | sfc |
multiModelPrecipitationProbability | 500 | 0.1 mm , 1.0 mm |
multiModelHighresPredictability | 501 | highres pred |
multiModelTemperature | 511 | 2 m above gnd |
pictogramCode | 550 | 1hourly , 3hourly |
multiModelCape | 557 | 180-0 mb above gnd |
multiModeltotalPrecipitation | 561 | sfc |
temperatureGriddedMLM | 611 | 2 m above gnd |
windspeedGriddedMos | 633 | 10 m above gnd |
totalPrecipitation2RunsAggregated | 661 | sfc |
convectivePrecipitation2RunsAggregated | 663 | sfc |
lowCloudLayer2RunsAggregated | 673 | low cld lay |
midCloudLayer2RunsAggregated | 674 | mid cld lay |
frontalColoring | 910 | sfc |
windConvergence | 911 | 10 m above gnd |
History Variables
Variable | Code | Levels |
---|---|---|
seaLevelPressure | 2 | MSL |
geopotentialHeight | 7 | 1000 mb , 850 mb , 700 mb , 500 mb |
temperature | 11 | 2 m above gnd , 1000 mb , 850 mb , 700 mb , sfc , hybrid lev 1 |
dewpoint | 17 | 2 m above gnd |
uWind | 33 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
vWind | 34 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
relativeHumidity | 52 | 2 m above gnd , 500 mb , 700 mb , 800 mb , 850 mb , 900 mb , 950 mb |
totalPrecipitation | 61 | sfc |
cloudCoverLow | 73 | low cld lay |
cloudCoverMedium | 74 | mid cld lay |
cloudCoverHigh | 75 | high cld lay |
soilTemperature | 85 | 0-10 cm down |
latentHeatFlux | 121 | sfc |
sensibleHeatFlux | 122 | sfc |
snowFraction | 143 | sfc |
soilMoisture | 144 | 0-10 cm down |
cape | 157 | 180-0 mb above gnd |
turbulentKineticEnergy | 158 | hybrid lev 1 |
windGust | 180 | sfc |
shortwaveRadition | 204 | sfc , 5x5@sfc |
pblHeight | 221 | sfc |
multiModeltotalPrecipitation | 561 | sfc |
temperatureGriddedMLM | 611 | 2 m above gnd |
NEMS12
Information
Name | NEMS12 |
Region | Europe |
Source | meteoblue |
Time Resolution | hourly |
Forecast Length | 180 |
Spatial Resolution | 12.0 km |
History Start | 2008-01-01 00:00:00 +0000 |
Forecast Variables
Variable | Code | Levels |
---|---|---|
pressure | 1 | sfc , convect-cld bot , convect-cld top |
seaLevelPressure | 2 | MSL |
geopotentialHeight | 7 | sfc , 1000 mb , 950 mb , 900 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , cld base , cld top , 0C isotherm |
temperature | 11 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , sfc , hybrid lev 1 |
dewpoint | 17 | 2 m above gnd |
visibility | 20 | sfc |
uWind | 33 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
vWind | 34 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
specificHumidity | 51 | 2 m above gnd |
relativeHumidity | 52 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
precipitationRate | 59 | sfc |
totalPrecipitation | 61 | sfc |
convectivePrecipitation | 63 | sfc |
accumulatedSnowfallWaterEquivilent | 65 | sfc |
snowDepth | 66 | sfc |
cloudtype | 70 | sfc |
cloudCoverTotal | 71 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
cloudConvective | 72 | atmos col |
cloudCoverLow | 73 | low cld lay |
cloudCoverMedium | 74 | mid cld lay |
cloudCoverHigh | 75 | high cld lay |
landSeaMask | 81 | sfc |
soilTemperature | 85 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
accumulatedSnowMelt | 99 | sfc |
brightnessIndex | 118 | nom. top |
latentHeatFlux | 121 | sfc |
sensibleHeatFlux | 122 | sfc |
etaReducationSeaLevelPressure | 130 | MSL |
liftedIndexBest4Layer | 132 | 180-0 mb above gnd |
totalColumnCloudWater | 136 | atmos col |
totalColumnCloudIce | 137 | atmos col |
rainFlag | 140 | sfc |
freezingRainFlag | 141 | sfc |
icePelletsFlag | 142 | sfc |
snowFraction | 143 | sfc |
soilMoisture | 144 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
convectiveInhibition | 156 | 180-0 mb above gnd |
cape | 157 | 180-0 mb above gnd |
turbulentKineticEnergy | 158 | hybrid lev 1 |
windGust | 180 | sfc |
clearAirTurbulence | 185 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
inFlightIcing | 186 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
helicity | 190 | 3000-0 m above gnd |
stormMotionUComponent | 196 | 6000-0 m above gnd |
stormMotionVComponent | 197 | 6000-0 m above gnd |
shortwaveRadition | 204 | sfc , 5x5@sfc , 11x11@sfc |
longwaveRaditaion | 205 | sfc |
shortWaveRaditionUp | 211 | sfc |
longwaveWaveRaditionUp | 212 | sfc |
convectivePrecipitationRate | 214 | sfc |
pblHeight | 221 | sfc |
potentialEvaporation | 228 | sfc |
multiModelPrecipitationProbability | 500 | 0.1 mm , 1.0 mm |
multiModelHighresPredictability | 501 | highres pred |
multiModelTemperature | 511 | 2 m above gnd |
pictogramCode | 550 | 1hourly , 3hourly |
multiModelCape | 557 | 180-0 mb above gnd |
multiModeltotalPrecipitation | 561 | sfc |
temperatureGriddedMLM | 611 | 2 m above gnd |
windspeedGriddedMos | 633 | 10 m above gnd |
totalPrecipitation2RunsAggregated | 661 | sfc |
convectivePrecipitation2RunsAggregated | 663 | sfc |
lowCloudLayer2RunsAggregated | 673 | low cld lay |
midCloudLayer2RunsAggregated | 674 | mid cld lay |
frontalColoring | 910 | sfc |
windConvergence | 911 | 10 m above gnd |
History Variables
Variable | Code | Levels |
---|---|---|
seaLevelPressure | 2 | MSL |
geopotentialHeight | 7 | 1000 mb , 850 mb , 700 mb , 500 mb |
temperature | 11 | 2 m above gnd , 1000 mb , 850 mb , 700 mb , sfc , hybrid lev 1 |
dewpoint | 17 | 2 m above gnd |
uWind | 33 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
vWind | 34 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
relativeHumidity | 52 | 2 m above gnd , 500 mb , 700 mb , 800 mb , 850 mb , 900 mb , 950 mb |
totalPrecipitation | 61 | sfc |
cloudCoverLow | 73 | low cld lay |
cloudCoverMedium | 74 | mid cld lay |
cloudCoverHigh | 75 | high cld lay |
soilTemperature | 85 | 0-10 cm down |
latentHeatFlux | 121 | sfc |
sensibleHeatFlux | 122 | sfc |
snowFraction | 143 | sfc |
soilMoisture | 144 | 0-10 cm down |
cape | 157 | 180-0 mb above gnd |
turbulentKineticEnergy | 158 | hybrid lev 1 |
windGust | 180 | sfc |
shortwaveRadition | 204 | sfc , 5x5@sfc |
pblHeight | 221 | sfc |
multiModeltotalPrecipitation | 561 | sfc |
temperatureGriddedMLM | 611 | 2 m above gnd |
NEMSSA
Information
Name | NEMSSA |
Region | South America |
Source | meteoblue |
Time Resolution | hourly |
Forecast Length | 180 |
Spatial Resolution | 10.0 km |
History Start | 2014-05-01 00:00:00 +0000 |
Forecast Variables
Variable | Code | Levels |
---|---|---|
pressure | 1 | sfc , convect-cld bot , convect-cld top |
seaLevelPressure | 2 | MSL |
geopotentialHeight | 7 | sfc , 1000 mb , 950 mb , 900 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , cld base , cld top , 0C isotherm |
temperature | 11 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , sfc , hybrid lev 1 |
dewpoint | 17 | 2 m above gnd |
visibility | 20 | sfc |
uWind | 33 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
vWind | 34 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
specificHumidity | 51 | 2 m above gnd |
relativeHumidity | 52 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
precipitationRate | 59 | sfc |
totalPrecipitation | 61 | sfc |
convectivePrecipitation | 63 | sfc |
accumulatedSnowfallWaterEquivilent | 65 | sfc |
snowDepth | 66 | sfc |
cloudtype | 70 | sfc |
cloudCoverTotal | 71 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
cloudConvective | 72 | atmos col |
cloudCoverLow | 73 | low cld lay |
cloudCoverMedium | 74 | mid cld lay |
cloudCoverHigh | 75 | high cld lay |
landSeaMask | 81 | sfc |
soilTemperature | 85 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
accumulatedSnowMelt | 99 | sfc |
brightnessIndex | 118 | nom. top |
latentHeatFlux | 121 | sfc |
sensibleHeatFlux | 122 | sfc |
etaReducationSeaLevelPressure | 130 | MSL |
liftedIndexBest4Layer | 132 | 180-0 mb above gnd |
totalColumnCloudWater | 136 | atmos col |
totalColumnCloudIce | 137 | atmos col |
rainFlag | 140 | sfc |
freezingRainFlag | 141 | sfc |
icePelletsFlag | 142 | sfc |
snowFraction | 143 | sfc |
soilMoisture | 144 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
convectiveInhibition | 156 | 180-0 mb above gnd |
cape | 157 | 180-0 mb above gnd |
turbulentKineticEnergy | 158 | hybrid lev 1 |
windGust | 180 | sfc |
clearAirTurbulence | 185 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
inFlightIcing | 186 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
helicity | 190 | 3000-0 m above gnd |
stormMotionUComponent | 196 | 6000-0 m above gnd |
stormMotionVComponent | 197 | 6000-0 m above gnd |
shortwaveRadition | 204 | sfc , 5x5@sfc , 11x11@sfc |
longwaveRaditaion | 205 | sfc |
shortWaveRaditionUp | 211 | sfc |
longwaveWaveRaditionUp | 212 | sfc |
convectivePrecipitationRate | 214 | sfc |
pblHeight | 221 | sfc |
potentialEvaporation | 228 | sfc |
multiModelPrecipitationProbability | 500 | 0.1 mm , 1.0 mm |
multiModelHighresPredictability | 501 | highres pred |
multiModelTemperature | 511 | 2 m above gnd |
pictogramCode | 550 | 1hourly , 3hourly |
multiModelCape | 557 | 180-0 mb above gnd |
multiModeltotalPrecipitation | 561 | sfc |
temperatureGriddedMLM | 611 | 2 m above gnd |
windspeedGriddedMos | 633 | 10 m above gnd |
totalPrecipitation2RunsAggregated | 661 | sfc |
convectivePrecipitation2RunsAggregated | 663 | sfc |
lowCloudLayer2RunsAggregated | 673 | low cld lay |
midCloudLayer2RunsAggregated | 674 | mid cld lay |
frontalColoring | 910 | sfc |
windConvergence | 911 | 10 m above gnd |
History Variables
Variable | Code | Levels |
---|---|---|
seaLevelPressure | 2 | MSL |
geopotentialHeight | 7 | 1000 mb , 850 mb , 700 mb , 500 mb |
temperature | 11 | 2 m above gnd , 1000 mb , 850 mb , 700 mb , sfc , hybrid lev 1 |
dewpoint | 17 | 2 m above gnd |
uWind | 33 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
vWind | 34 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
relativeHumidity | 52 | 2 m above gnd , 500 mb , 700 mb , 800 mb , 850 mb , 900 mb , 950 mb |
totalPrecipitation | 61 | sfc |
cloudCoverLow | 73 | low cld lay |
cloudCoverMedium | 74 | mid cld lay |
cloudCoverHigh | 75 | high cld lay |
soilTemperature | 85 | 0-10 cm down |
latentHeatFlux | 121 | sfc |
sensibleHeatFlux | 122 | sfc |
snowFraction | 143 | sfc |
soilMoisture | 144 | 0-10 cm down |
cape | 157 | 180-0 mb above gnd |
turbulentKineticEnergy | 158 | hybrid lev 1 |
windGust | 180 | sfc |
shortwaveRadition | 204 | sfc , 5x5@sfc |
pblHeight | 221 | sfc |
multiModeltotalPrecipitation | 561 | sfc |
temperatureGriddedMLM | 611 | 2 m above gnd |
NEMSAS02
Information
Name | NEMSAS02 |
Region | Japan East Asia |
Source | meteoblue |
Time Resolution | hourly |
Forecast Length | 180 |
Spatial Resolution | 8.0 km |
History Start | 2014-08-01 00:00:00 +0000 |
Forecast Variables
Variable | Code | Levels |
---|---|---|
pressure | 1 | sfc , convect-cld bot , convect-cld top |
seaLevelPressure | 2 | MSL |
geopotentialHeight | 7 | sfc , 1000 mb , 950 mb , 900 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , cld base , cld top , 0C isotherm |
temperature | 11 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , sfc , hybrid lev 1 |
dewpoint | 17 | 2 m above gnd |
visibility | 20 | sfc |
uWind | 33 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
vWind | 34 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
specificHumidity | 51 | 2 m above gnd |
relativeHumidity | 52 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
precipitationRate | 59 | sfc |
totalPrecipitation | 61 | sfc |
convectivePrecipitation | 63 | sfc |
accumulatedSnowfallWaterEquivilent | 65 | sfc |
snowDepth | 66 | sfc |
cloudtype | 70 | sfc |
cloudCoverTotal | 71 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
cloudConvective | 72 | atmos col |
cloudCoverLow | 73 | low cld lay |
cloudCoverMedium | 74 | mid cld lay |
cloudCoverHigh | 75 | high cld lay |
landSeaMask | 81 | sfc |
soilTemperature | 85 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
accumulatedSnowMelt | 99 | sfc |
brightnessIndex | 118 | nom. top |
latentHeatFlux | 121 | sfc |
sensibleHeatFlux | 122 | sfc |
etaReducationSeaLevelPressure | 130 | MSL |
liftedIndexBest4Layer | 132 | 180-0 mb above gnd |
totalColumnCloudWater | 136 | atmos col |
totalColumnCloudIce | 137 | atmos col |
rainFlag | 140 | sfc |
freezingRainFlag | 141 | sfc |
icePelletsFlag | 142 | sfc |
snowFraction | 143 | sfc |
soilMoisture | 144 | 0-10 cm down , 10-40 cm down , 40-100 cm down , 100-200 cm down |
convectiveInhibition | 156 | 180-0 mb above gnd |
cape | 157 | 180-0 mb above gnd |
turbulentKineticEnergy | 158 | hybrid lev 1 |
windGust | 180 | sfc |
clearAirTurbulence | 185 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
inFlightIcing | 186 | 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb |
helicity | 190 | 3000-0 m above gnd |
stormMotionUComponent | 196 | 6000-0 m above gnd |
stormMotionVComponent | 197 | 6000-0 m above gnd |
shortwaveRadition | 204 | sfc , 5x5@sfc , 11x11@sfc |
longwaveRaditaion | 205 | sfc |
shortWaveRaditionUp | 211 | sfc |
longwaveWaveRaditionUp | 212 | sfc |
convectivePrecipitationRate | 214 | sfc |
pblHeight | 221 | sfc |
potentialEvaporation | 228 | sfc |
multiModelPrecipitationProbability | 500 | 0.1 mm , 1.0 mm |
multiModelHighresPredictability | 501 | highres pred |
multiModelTemperature | 511 | 2 m above gnd |
pictogramCode | 550 | 1hourly , 3hourly |
multiModelCape | 557 | 180-0 mb above gnd |
multiModeltotalPrecipitation | 561 | sfc |
temperatureGriddedMLM | 611 | 2 m above gnd |
windspeedGriddedMos | 633 | 10 m above gnd |
totalPrecipitation2RunsAggregated | 661 | sfc |
convectivePrecipitation2RunsAggregated | 663 | sfc |
lowCloudLayer2RunsAggregated | 673 | low cld lay |
midCloudLayer2RunsAggregated | 674 | mid cld lay |
frontalColoring | 910 | sfc |
windConvergence | 911 | 10 m above gnd |
History Variables
Variable | Code | Levels |
---|---|---|
seaLevelPressure | 2 | MSL |
geopotentialHeight | 7 | 1000 mb , 850 mb , 700 mb , 500 mb |
temperature | 11 | 2 m above gnd , 1000 mb , 850 mb , 700 mb , sfc , hybrid lev 1 |
dewpoint | 17 | 2 m above gnd |
uWind | 33 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
vWind | 34 | 10 m above gnd , 80 m above gnd , hybrid lev 1 , 850 mb , 500 mb , 700 mb , 900 mb |
relativeHumidity | 52 | 2 m above gnd , 500 mb , 700 mb , 800 mb , 850 mb , 900 mb , 950 mb |
totalPrecipitation | 61 | sfc |
cloudCoverLow | 73 | low cld lay |
cloudCoverMedium | 74 | mid cld lay |
cloudCoverHigh | 75 | high cld lay |
soilTemperature | 85 | 0-10 cm down |
latentHeatFlux | 121 | sfc |
sensibleHeatFlux | 122 | sfc |
snowFraction | 143 | sfc |
soilMoisture | 144 | 0-10 cm down |
cape | 157 | 180-0 mb above gnd |
turbulentKineticEnergy | 158 | hybrid lev 1 |
windGust | 180 | sfc |
shortwaveRadition | 204 | sfc , 5x5@sfc |
pblHeight | 221 | sfc |
multiModeltotalPrecipitation | 561 | sfc |
temperatureGriddedMLM | 611 | 2 m above gnd |
NEMSNZ
Information
Name | NEMSNZ |
Region | New Zealand |
Source | meteoblue |
Time Resolution | hourly |
Forecast Length | 180 |
Spatial Resolution | 8.0 km |
History Start | 2013-09-01 00:00:00 +0000 |
Forecast Variables
Variable | Code | Levels |
---|---|---|
pressure | 1 | sfc , convect-cld bot , convect-cld top |
seaLevelPressure | 2 | MSL |
geopotentialHeight | 7 | sfc , 1000 mb , 950 mb , 900 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , cld base , cld top , 0C isotherm |
temperature | 11 | 2 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , sfc , hybrid lev 1 |
dewpoint | 17 | 2 m above gnd |
visibility | 20 | sfc |
uWind | 33 | 10 m above gnd , 1000 mb , 975 mb , 950 mb , 925 mb , 900 mb , 875 mb , 850 mb , 800 mb , 750 mb , 700 mb , 650 mb , 600 mb , 550 mb , 500 mb , 450 mb , 400 mb , 350 mb , 300 mb , 250 mb , 200 mb , 150 mb , hybrid lev 1 , 80 m above gnd |
